The official Warwickshire Darts Organisation Database. 1974 --> Present. An interactive database of all matches played by the WDO since 1974.
Games |
Legs |
Tons |
180's |
Best |
Dart |
Dyn |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
Pld |
W |
L |
P |
F |
A |
Hit |
Hit |
LoM |
Ave |
Ave
| Ave |
6 | 6 | 0 | 25 | 18 | 7 | 23 | 0 | 3 | 22.77 | 18.36 | 24.36 | |
3 | 3 | 0 | 10 | 9 | 1 | 9 | 0 | 3 | 22.41 | 20.75 | 23.75 | |
3 | 2 | 1 | 11 | 7 | 4 | 14 | 1 | 1 | 23.86 | 20.15 | 22.15 | |
7 | 5 | 2 | 24 | 15 | 9 | 24 | 0 | 0 | 18.79 | 16.60 | 21.60 | |
7 | 4 | 3 | 29 | 14 | 15 | 23 | 0 | 0 | 19.91 | 17.19 | 21.19 | |
3 | 2 | 1 | 11 | 8 | 3 | 11 | 0 | 0 | 22.10 | 18.98 | 20.98 | |
4 | 3 | 1 | 16 | 11 | 5 | 16 | 0 | 0 | 19.03 | 17.52 | 20.52 | |
4 | 3 | 1 | 13 | 7 | 6 | 14 | 0 | 0 | 17.28 | 16.47 | 19.47 | |
1 | 0 | 1 | 4 | 1 | 3 | 4 | 0 | 0 | 15.46 | 15.46 | 15.46 | |
1 | 0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 15.06 | 15.06 | 15.06 | |
1 | 0 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 13.67 | 13.67 | 13.67 | |
2 | 0 | 2 | 9 | 3 | 6 | 4 | 0 | 0 | 13.34 | 12.93 | 12.93 |
Games |
Legs |
Tons |
180's |
Best |
Dart |
Dyn |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
Pld |
W |
L |
P |
F |
A |
Hit |
Hit |
MoM |
Ave |
Ave
| Ave |
6 | 4 | 2 | 34 | 19 | 15 | 62 | 7 | 4 | 28.65 | 26.43 | 30.43 | |
7 | 5 | 2 | 41 | 25 | 16 | 66 | 3 | 0 | 26.58 | 24.56 | 29.56 | |
7 | 4 | 3 | 39 | 21 | 18 | 68 | 3 | 1 | 27.22 | 24.64 | 28.64 | |
7 | 3 | 4 | 45 | 23 | 22 | 77 | 11 | 1 | 27.98 | 25.37 | 28.37 | |
6 | 4 | 2 | 36 | 21 | 15 | 62 | 4 | 0 | 25.56 | 24.36 | 28.36 | |
7 | 3 | 4 | 39 | 18 | 21 | 55 | 2 | 0 | 27.98 | 25.27 | 28.27 | |
5 | 3 | 2 | 25 | 15 | 10 | 39 | 2 | 0 | 26.03 | 25.06 | 28.06 | |
7 | 3 | 4 | 42 | 19 | 23 | 76 | 3 | 0 | 25.99 | 24.32 | 27.32 | |
3 | 2 | 1 | 16 | 9 | 7 | 32 | 3 | 0 | 25.68 | 25.17 | 27.17 | |
4 | 3 | 1 | 20 | 13 | 7 | 23 | 1 | 1 | 27.08 | 24.11 | 27.11 | |
2 | 1 | 1 | 9 | 5 | 4 | 15 | 2 | 0 | 26.37 | 26.03 | 27.03 | |
3 | 2 | 1 | 18 | 11 | 7 | 33 | 0 | 0 | 24.44 | 23.31 | 25.31 | |
1 | 1 | 0 | 7 | 4 | 3 | 13 | 0 | 0 | 23.74 | 23.74 | 24.74 | |
2 | 1 | 1 | 12 | 5 | 7 | 21 | 1 | 0 | 24.66 | 23.47 | 24.47 | |
1 | 1 | 0 | 7 | 4 | 3 | 11 | 2 | 0 | 23.45 | 23.45 | 24.45 | |
3 | 0 | 3 | 18 | 6 | 12 | 24 | 1 | 0 | 25.80 | 24.09 | 24.09 | |
5 | 1 | 4 | 31 | 12 | 19 | 37 | 1 | 0 | 25.46 | 22.72 | 23.72 | |
3 | 1 | 2 | 17 | 8 | 9 | 23 | 1 | 0 | 24.13 | 22.50 | 23.50 | |
5 | 0 | 5 | 26 | 6 | 20 | 35 | 2 | 0 | 25.52 | 23.37 | 23.37 |
Games |
Legs |
Tons |
180's |
Best |
Dart |
Dyn |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
Pld |
W |
L |
P |
F |
A |
Hit |
Hit |
LoM |
Ave |
Ave
| Ave |
1 | 1 | 0 | 3 | 3 | 0 | 5 | 0 | 1 | 23.86 | 23.86 | 24.86 | |
7 | 4 | 3 | 29 | 16 | 13 | 25 | 3 | 1 | 22.10 | 19.34 | 23.34 | |
7 | 3 | 4 | 28 | 13 | 15 | 28 | 1 | 2 | 22.77 | 20.18 | 23.18 | |
1 | 0 | 1 | 4 | 1 | 3 | 4 | 0 | 0 | 22.36 | 22.36 | 22.36 | |
7 | 3 | 4 | 27 | 12 | 15 | 32 | 0 | 1 | 21.16 | 18.86 | 21.86 | |
7 | 2 | 5 | 27 | 10 | 17 | 17 | 0 | 0 | 18.68 | 17.07 | 19.07 | |
3 | 1 | 2 | 10 | 3 | 7 | 7 | 0 | 0 | 21.22 | 17.28 | 18.28 | |
5 | 1 | 4 | 21 | 7 | 14 | 19 | 0 | 0 | 20.94 | 16.71 | 17.71 | |
1 | 0 | 1 | 5 | 2 | 3 | 4 | 0 | 0 | 16.67 | 16.67 | 16.67 | |
3 | 0 | 3 | 11 | 2 | 9 | 8 | 0 | 0 | 17.59 | 16.59 | 16.59 |
Games |
Legs |
Tons |
180's |
Best |
Dart |
Dyn |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
Pld |
W |
L |
P |
F |
A |
Hit |
Hit |
MoM |
Ave |
Ave
| Ave |
7 | 6 | 1 | 34 | 25 | 9 | 62 | 8 | 1 | 30.36 | 28.73 | 34.73 | |
3 | 3 | 0 | 18 | 12 | 6 | 45 | 1 | 2 | 33.76 | 31.19 | 34.19 | |
7 | 5 | 2 | 38 | 23 | 15 | 87 | 3 | 2 | 30.15 | 29.03 | 34.03 | |
6 | 3 | 3 | 39 | 20 | 19 | 72 | 6 | 0 | 29.54 | 28.45 | 31.45 | |
7 | 4 | 3 | 43 | 23 | 20 | 78 | 4 | 0 | 29.24 | 25.97 | 29.97 | |
6 | 3 | 3 | 33 | 15 | 18 | 60 | 4 | 1 | 29.35 | 26.76 | 29.76 | |
7 | 3 | 4 | 40 | 18 | 22 | 64 | 2 | 0 | 29.35 | 26.39 | 29.39 | |
2 | 2 | 0 | 12 | 8 | 4 | 21 | 2 | 0 | 28.93 | 27.36 | 29.36 | |
5 | 2 | 3 | 27 | 11 | 16 | 46 | 7 | 0 | 27.75 | 25.67 | 27.67 | |
7 | 3 | 4 | 41 | 19 | 22 | 61 | 4 | 0 | 26.89 | 24.58 | 27.58 | |
3 | 1 | 2 | 17 | 8 | 9 | 26 | 5 | 1 | 31.51 | 25.94 | 26.94 | |
5 | 1 | 4 | 29 | 10 | 19 | 48 | 1 | 0 | 28.03 | 25.42 | 26.42 | |
4 | 1 | 3 | 24 | 10 | 14 | 46 | 5 | 0 | 26.07 | 25.05 | 26.05 | |
3 | 0 | 3 | 17 | 5 | 12 | 31 | 2 | 0 | 27.06 | 25.68 | 25.68 | |
1 | 0 | 1 | 6 | 2 | 4 | 9 | 0 | 0 | 23.97 | 23.97 | 23.97 | |
1 | 1 | 0 | 7 | 4 | 3 | 12 | 2 | 0 | 22.88 | 22.88 | 23.88 | |
1 | 0 | 1 | 5 | 1 | 4 | 4 | 0 | 0 | 23.66 | 23.66 | 23.66 | |
2 | 0 | 2 | 12 | 4 | 8 | 15 | 0 | 0 | 23.90 | 23.36 | 23.36 | |
1 | 0 | 1 | 7 | 3 | 4 | 5 | 0 | 0 | 23.11 | 23.11 | 23.11 | |
2 | 0 | 2 | 12 | 4 | 8 | 15 | 0 | 0 | 24.05 | 22.95 | 22.95 | |
1 | 0 | 1 | 5 | 1 | 4 | 6 | 0 | 0 | 22.45 | 22.45 | 22.45 | |
1 | 0 | 1 | 5 | 1 | 4 | 7 | 0 | 0 | 22.28 | 22.28 | 22.28 | |
1 | 0 | 1 | 5 | 1 | 4 | 6 | 0 | 0 | 20.93 | 20.93 | 20.93 | |
1 | 1 | 0 | 6 | 4 | 2 | 8 | 0 | 0 | 19.10 | 19.10 | 20.10 |
| Played | 7 |
|
|---|---|---|
| Won | 5 |
71.43% |
| Drawn | 2 |
28.57% |
| Lost | 0 |
0% |
| Best team ave | 18.69 |
|
| Running ave | 17.43 |
|
| Played | 7 |
|
|---|---|---|
| Won | 2 |
28.57% |
| Drawn | 2 |
28.57% |
| Lost | 3 |
42.86% |
| Best team ave | 25.07 |
|
| Running ave | 24.49 |
|
| Played | 7 |
|
|---|---|---|
| Won | 3 |
42.86% |
| Drawn | 0 |
0% |
| Lost | 4 |
57.14% |
| Best team ave | 19.78 |
|
| Running ave | 18.48 |
|
| Played | 7 |
|
|---|---|---|
| Won | 3 |
42.86% |
| Drawn | 1 |
14.29% |
| Lost | 3 |
42.86% |
| Best team ave | 27.10 |
|
| Running ave | 26.24 |
|
| Date | Teams | WB | MB | WA | MA | Score |
|---|---|
29 Mar 2026 (Away) |
| Date | Teams | WB | MB | WA | MA | Score |
|---|---|
01 Mar 2026 (Home) |
| Date | Teams | WB | MB | WA | MA | Score |
|---|---|
01 Feb 2026 (Away) |
| Date | Teams | WB | MB | WA | MA | Score |
|---|---|
14 Dec 2025 (Away) |
| Date | Teams | WB | MB | WA | MA | Score |
|---|---|
30 Nov 2025 (Home) |
| Date | Teams | WB | MB | WA | MA | Score |
|---|---|
05 Oct 2025 (Home) |
| Date | Teams | WB | MB | WA | MA | Score |
|---|---|
14 Sep 2025 (Away) |