The official Warwickshire Darts Organisation Database. 1974 --> Present. An interactive database of all matches played by the WDO since 1974.
Games |
Legs |
Tons |
180's |
Best |
Dart |
Dyn |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
Pld |
W |
L |
P |
F |
A |
Hit |
Hit |
LoM |
Ave |
Ave
| Ave |
4 | 4 | 0 | 13 | 12 | 1 | 14 | 0 | 3 | 23.48 | 21.43 | 25.43 | |
7 | 6 | 1 | 30 | 20 | 10 | 26 | 0 | 3 | 22.77 | 17.90 | 23.90 | |
7 | 6 | 1 | 27 | 20 | 7 | 26 | 0 | 1 | 19.33 | 17.72 | 23.72 | |
10 | 7 | 3 | 33 | 21 | 12 | 29 | 0 | 1 | 18.79 | 16.59 | 23.59 | |
3 | 2 | 1 | 11 | 7 | 4 | 14 | 1 | 1 | 23.86 | 20.15 | 22.15 | |
4 | 3 | 1 | 15 | 11 | 4 | 16 | 0 | 0 | 22.10 | 18.83 | 21.83 | |
7 | 5 | 2 | 26 | 15 | 11 | 17 | 0 | 0 | 17.28 | 16.12 | 21.12 | |
8 | 4 | 4 | 34 | 16 | 18 | 26 | 0 | 0 | 19.91 | 16.78 | 20.78 | |
3 | 1 | 2 | 11 | 5 | 6 | 10 | 1 | 1 | 23.86 | 18.34 | 19.34 | |
1 | 0 | 1 | 4 | 1 | 3 | 4 | 0 | 0 | 15.46 | 15.46 | 15.46 | |
2 | 0 | 2 | 9 | 3 | 6 | 4 | 0 | 0 | 14.86 | 14.26 | 14.26 | |
3 | 0 | 3 | 14 | 5 | 9 | 5 | 0 | 0 | 14.23 | 13.36 | 13.36 | |
1 | 0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 13.24 | 13.24 | 13.24 |
Games |
Legs |
Tons |
180's |
Best |
Dart |
Dyn |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
Pld |
W |
L |
P |
F |
A |
Hit |
Hit |
MoM |
Ave |
Ave
| Ave |
7 | 5 | 2 | 39 | 23 | 16 | 72 | 7 | 4 | 28.65 | 26.61 | 31.61 | |
7 | 5 | 2 | 42 | 25 | 17 | 75 | 5 | 1 | 28.35 | 24.93 | 29.93 | |
8 | 5 | 3 | 46 | 26 | 20 | 73 | 3 | 0 | 26.58 | 24.48 | 29.48 | |
9 | 4 | 5 | 58 | 30 | 28 | 103 | 15 | 1 | 28.25 | 25.48 | 29.48 | |
10 | 5 | 5 | 56 | 28 | 28 | 96 | 3 | 1 | 27.22 | 24.37 | 29.37 | |
1 | 1 | 0 | 4 | 4 | 0 | 8 | 0 | 1 | 28.23 | 28.23 | 29.23 | |
10 | 4 | 6 | 60 | 28 | 32 | 81 | 2 | 0 | 27.98 | 24.47 | 28.47 | |
8 | 4 | 4 | 43 | 23 | 20 | 67 | 5 | 1 | 26.03 | 24.38 | 28.38 | |
10 | 4 | 6 | 59 | 25 | 34 | 101 | 4 | 0 | 25.99 | 23.58 | 27.58 | |
3 | 2 | 1 | 16 | 9 | 7 | 32 | 3 | 0 | 25.68 | 25.17 | 27.17 | |
2 | 1 | 1 | 9 | 5 | 4 | 15 | 2 | 0 | 26.37 | 26.03 | 27.03 | |
1 | 1 | 0 | 6 | 4 | 2 | 9 | 0 | 0 | 25.98 | 25.98 | 26.98 | |
6 | 3 | 3 | 31 | 16 | 15 | 34 | 2 | 1 | 27.08 | 23.96 | 26.96 | |
5 | 3 | 2 | 30 | 16 | 14 | 58 | 0 | 0 | 24.44 | 23.36 | 26.36 | |
1 | 1 | 0 | 4 | 4 | 0 | 7 | 1 | 0 | 24.74 | 24.74 | 25.74 | |
4 | 2 | 2 | 25 | 13 | 12 | 43 | 0 | 0 | 24.88 | 23.62 | 25.62 | |
7 | 1 | 6 | 38 | 12 | 26 | 49 | 4 | 0 | 25.52 | 23.87 | 24.87 | |
1 | 1 | 0 | 7 | 4 | 3 | 11 | 2 | 0 | 23.45 | 23.45 | 24.45 | |
3 | 0 | 3 | 18 | 6 | 12 | 24 | 1 | 0 | 25.80 | 24.09 | 24.09 | |
5 | 1 | 4 | 25 | 6 | 19 | 38 | 2 | 0 | 24.66 | 22.78 | 23.78 | |
5 | 1 | 4 | 27 | 10 | 17 | 35 | 3 | 0 | 24.13 | 22.57 | 23.57 | |
7 | 1 | 6 | 41 | 14 | 27 | 49 | 1 | 0 | 25.46 | 22.57 | 23.57 |
Games |
Legs |
Tons |
180's |
Best |
Dart |
Dyn |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
Pld |
W |
L |
P |
F |
A |
Hit |
Hit |
LoM |
Ave |
Ave
| Ave |
10 | 6 | 4 | 38 | 22 | 16 | 43 | 3 | 2 | 23.12 | 20.65 | 26.65 | |
10 | 6 | 4 | 38 | 21 | 17 | 46 | 2 | 4 | 23.25 | 20.02 | 26.02 | |
9 | 6 | 3 | 37 | 22 | 15 | 37 | 3 | 1 | 22.10 | 19.33 | 25.33 | |
1 | 1 | 0 | 3 | 3 | 0 | 5 | 0 | 1 | 23.86 | 23.86 | 24.86 | |
2 | 1 | 1 | 7 | 4 | 3 | 10 | 0 | 0 | 22.36 | 21.76 | 22.76 | |
10 | 3 | 7 | 40 | 17 | 23 | 22 | 0 | 0 | 18.79 | 17.15 | 20.15 | |
1 | 0 | 1 | 3 | 0 | 3 | 4 | 0 | 0 | 19.49 | 19.49 | 19.49 | |
1 | 1 | 0 | 4 | 3 | 1 | 4 | 0 | 0 | 17.71 | 17.71 | 18.71 | |
4 | 1 | 3 | 14 | 4 | 10 | 12 | 0 | 0 | 21.22 | 17.24 | 18.24 | |
5 | 1 | 4 | 21 | 7 | 14 | 19 | 0 | 0 | 20.94 | 16.71 | 17.71 | |
4 | 0 | 4 | 15 | 3 | 12 | 10 | 0 | 0 | 19.64 | 17.35 | 17.35 | |
2 | 0 | 2 | 9 | 3 | 6 | 7 | 0 | 0 | 16.67 | 16.05 | 16.05 | |
1 | 0 | 1 | 5 | 2 | 3 | 2 | 0 | 0 | 14.94 | 14.94 | 14.94 |
Games |
Legs |
Tons |
180's |
Best |
Dart |
Dyn |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
Pld |
W |
L |
P |
F |
A |
Hit |
Hit |
MoM |
Ave |
Ave
| Ave |
9 | 7 | 2 | 48 | 31 | 17 | 112 | 6 | 3 | 31.24 | 29.47 | 36.47 | |
10 | 7 | 3 | 50 | 33 | 17 | 100 | 9 | 1 | 30.36 | 28.04 | 35.04 | |
3 | 3 | 0 | 18 | 12 | 6 | 45 | 1 | 2 | 33.76 | 31.19 | 34.19 | |
8 | 5 | 3 | 43 | 23 | 20 | 82 | 4 | 1 | 29.35 | 26.78 | 31.78 | |
9 | 6 | 3 | 53 | 31 | 22 | 93 | 4 | 0 | 29.24 | 25.53 | 31.53 | |
6 | 3 | 3 | 39 | 20 | 19 | 72 | 6 | 0 | 29.54 | 28.45 | 31.45 | |
6 | 3 | 3 | 32 | 17 | 15 | 54 | 9 | 2 | 32.32 | 27.61 | 30.61 | |
8 | 4 | 4 | 46 | 21 | 25 | 81 | 8 | 0 | 27.75 | 25.44 | 29.44 | |
2 | 2 | 0 | 12 | 8 | 4 | 21 | 2 | 0 | 28.93 | 27.36 | 29.36 | |
9 | 3 | 6 | 53 | 23 | 30 | 81 | 3 | 0 | 29.35 | 26.27 | 29.27 | |
10 | 4 | 6 | 55 | 25 | 30 | 81 | 5 | 0 | 27.08 | 24.63 | 28.63 | |
2 | 1 | 1 | 13 | 7 | 6 | 26 | 0 | 1 | 28.41 | 27.30 | 28.30 | |
7 | 3 | 4 | 41 | 19 | 22 | 84 | 9 | 0 | 28.30 | 25.16 | 28.16 | |
3 | 2 | 1 | 14 | 9 | 5 | 20 | 1 | 0 | 26.29 | 25.05 | 27.05 | |
6 | 1 | 5 | 36 | 13 | 23 | 58 | 1 | 0 | 28.03 | 25.26 | 26.26 | |
5 | 1 | 4 | 30 | 12 | 18 | 51 | 2 | 0 | 27.06 | 25.23 | 26.23 | |
1 | 0 | 1 | 4 | 0 | 4 | 8 | 0 | 0 | 25.01 | 25.01 | 25.01 | |
2 | 1 | 1 | 12 | 5 | 7 | 19 | 0 | 0 | 26.97 | 23.81 | 24.81 | |
2 | 1 | 1 | 12 | 5 | 7 | 15 | 2 | 0 | 23.73 | 23.30 | 24.30 | |
1 | 0 | 1 | 6 | 2 | 4 | 9 | 0 | 0 | 23.97 | 23.97 | 23.97 | |
1 | 0 | 1 | 5 | 1 | 4 | 4 | 0 | 0 | 23.66 | 23.66 | 23.66 | |
2 | 0 | 2 | 12 | 4 | 8 | 15 | 0 | 0 | 23.90 | 23.36 | 23.36 | |
1 | 0 | 1 | 7 | 3 | 4 | 5 | 0 | 0 | 23.11 | 23.11 | 23.11 | |
2 | 0 | 2 | 12 | 4 | 8 | 15 | 0 | 0 | 24.05 | 22.95 | 22.95 | |
2 | 0 | 2 | 10 | 2 | 8 | 10 | 1 | 0 | 22.76 | 22.60 | 22.60 | |
1 | 0 | 1 | 5 | 1 | 4 | 7 | 0 | 0 | 22.28 | 22.28 | 22.28 | |
1 | 0 | 1 | 5 | 1 | 4 | 6 | 0 | 0 | 20.93 | 20.93 | 20.93 | |
1 | 1 | 0 | 6 | 4 | 2 | 8 | 0 | 0 | 19.10 | 19.10 | 20.10 |
| Played | 10 |
|
|---|---|---|
| Won | 6 |
60% |
| Drawn | 2 |
20% |
| Lost | 2 |
20% |
| Best team ave | 19.23 |
|
| Running ave | 17.27 |
|
| Played | 10 |
|
|---|---|---|
| Won | 2 |
20% |
| Drawn | 4 |
40% |
| Lost | 4 |
40% |
| Best team ave | 25.07 |
|
| Running ave | 24.28 |
|
| Played | 10 |
|
|---|---|---|
| Won | 5 |
50% |
| Drawn | 0 |
0% |
| Lost | 5 |
50% |
| Best team ave | 19.78 |
|
| Running ave | 18.76 |
|
| Played | 10 |
|
|---|---|---|
| Won | 5 |
50% |
| Drawn | 1 |
10% |
| Lost | 4 |
40% |
| Best team ave | 27.10 |
|
| Running ave | 26.12 |
|
| Date | Teams | WB | MB | WA | MA | Score |
|---|---|
14 Jun 2026 (Home) |
| Date | Teams | WB | MB | WA | MA | Score |
|---|---|
17 May 2026 (Away) |
| Date | Teams | WB | MB | WA | MA | Score |
|---|---|
26 Apr 2026 (Home) |
| Date | Teams | WB | MB | WA | MA | Score |
|---|---|
29 Mar 2026 (Away) |
| Date | Teams | WB | MB | WA | MA | Score |
|---|---|
01 Mar 2026 (Home) |
| Date | Teams | WB | MB | WA | MA | Score |
|---|---|
01 Feb 2026 (Away) |
| Date | Teams | WB | MB | WA | MA | Score |
|---|---|
14 Dec 2025 (Away) |
| Date | Teams | WB | MB | WA | MA | Score |
|---|---|
30 Nov 2025 (Home) |
| Date | Teams | WB | MB | WA | MA | Score |
|---|---|
05 Oct 2025 (Home) |
| Date | Teams | WB | MB | WA | MA | Score |
|---|---|
14 Sep 2025 (Away) |