The official Warwickshire Darts Organisation Database. 1974 --> Present. An interactive database of all matches played by the WDO since 1974.
Player |
R.Ave |
Pld |
Won |
Lost |
|
|---|---|---|---|---|---|
1 | 28.43 31 26 5 | ||||
2 | 28.39 89 64 25 | ||||
3 | 28.33 12 8 4 | ||||
4 | 28.13 14 14 0 | ||||
5 | 28.08 23 16 7 | ||||
6 | 27.89 132 104 28 | ||||
7 | 27.64 83 61 22 | ||||
8 | 27.35 39 33 6 | ||||
9 | 27.22 198 116 82 | ||||
10 | 27.22 16 14 2 | ||||
11 | 27.05 137 89 48 | ||||
12 | 26.92 39 22 17 | ||||
13 | 26.81 53 32 21 | ||||
14 | 26.73 121 70 51 | ||||
15 | 26.72 94 67 27 | ||||
16 | 26.69 20 13 7 | ||||
17 | 26.68 180 107 73 | ||||
18 | 26.59 51 38 13 | ||||
19 | 26.55 195 107 88 | ||||
20 | 26.49 90 52 38 |
Player |
Ave |
|
|---|---|---|
1 | 37.58 | |
2 | 37.27 | |
3 | 35.79 | |
4 | 35.37 | |
5 | 35.31 | |
6 | 35.24 | |
7 | 35.16 | |
8 | 34.95 | |
9 | 34.95 | |
10 | 34.95 | |
11 | 34.95 | |
12 | 34.95 | |
13 | 34.31 | |
14 | 34.25 | |
15 | 34.16 | |
16 | 34.16 | |
17 | 34.16 | |
18 | 33.97 | |
19 | 33.97 | |
20 | 33.97 |